fork download
  1. BEGIN{i = 0;}
  2. NF == 16 {
  3. x[$7]+=1;
  4. if(x[$7]>10){ i+=2^(x[$7]-11);}
  5. }
  6. END{print(i)}
Success #stdin #stdout 0.01s 5304KB
stdin
********************************************************************************
*      Signed document issued by Sphere Online Judge  (http://w...content-available-to-author-only...j.com)      
********************************************************************************

----- BEGIN OF DATA -----
Submissions by [zukow] in contest [SPOJ].  DoI: 2013-03-28 12:49:39.
/------------------------------------------------------------------------------\
|   ID    |        DATE         |  PROBLEM  |  RESULT   | TIME  |  MEM   | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 8981604 | 2013-03-27 10:05:18 |  YELBRICK |        AC |  0.06 |   2688 | C++ |
| 8970481 | 2013-03-25 20:09:15 |   PCPC12F |        AC |  0.14 |   2824 | C++ |
| 8950686 | 2013-03-22 23:17:46 |   PCPC12E |        AC |  0.00 |   4800 | C++ |
| 8950684 | 2013-03-22 23:16:35 |   PCPC12E |        AC |  0.01 |   2748 | C++ |
| 8950517 | 2013-03-22 22:32:53 |   PCPC12E |        WA |  0.01 |   2748 | C++ |
| 8945817 | 2013-03-22 08:33:54 |   PCPC12E |        WA |  0.01 |   2748 | C++ |
| 8944218 | 2013-03-22 00:45:18 |   PCPC12E |        WA |  0.01 |   2748 | C++ |
| 8944217 | 2013-03-22 00:43:54 |   PCPC12E |       TLE | -1.00 |   2748 | C++ |
| 8944152 | 2013-03-22 00:11:28 |   PCPC12E |        WA |  0.00 |   4800 | C++ |
| 8916974 | 2013-03-18 00:24:16 |      KOZE |        AC |  0.06 |   3672 | C++ |
| 8916956 | 2013-03-18 00:15:35 |      KOZE |        WA |  0.03 |   3668 | C++ |
| 8916953 | 2013-03-18 00:14:38 |      KOZE |        WA |  0.05 |   3668 | C++ |
| 8906683 | 2013-03-16 16:01:01 |      SUSY |        AC |  0.00 |   2956 | C++ |
| 8894650 | 2013-03-14 21:08:12 |  PAINTWAL |        AC |  0.04 |   2940 | C++ |
| 8894572 | 2013-03-14 20:57:29 |  PAINTWAL |        AC |  0.04 |   2944 | C++ |
| 8894492 | 2013-03-14 20:46:00 |  PAINTWAL |        AC |  0.18 |   2940 | C++ |
| 8888011 | 2013-03-13 23:17:45 |  PAINTWAL |        AC |  0.20 |   2944 | C++ |
| 8882244 | 2013-03-12 23:08:28 |  DCEPCA01 |        AC |  0.38 |   2820 | C++ |
| 8881243 | 2013-03-12 20:08:12 |    VPL0_D |        AC |  0.10 |   2820 | C++ |
| 8856600 | 2013-03-09 00:12:38 |    PRLOVE |        WA |  0.00 |   2824 | C++ |
| 8856531 | 2013-03-08 23:47:54 |    PRLOVE |        WA |  0.00 |   2824 | C++ |
| 8856500 | 2013-03-08 23:38:42 |    PRLOVE |        WA |  0.00 |   2824 | C++ |
| 8856478 | 2013-03-08 23:33:11 |    PRLOVE |        WA |  0.00 |   2824 | C++ |
| 8844006 | 2013-03-07 00:10:08 |    KAYKAY |        AC |  0.00 |   3604 | C++ |
| 8831356 | 2013-03-04 22:56:19 |   PACKAGE |        WA |  0.00 |   2688 | C++ |
| 8831296 | 2013-03-04 22:38:09 |   FUNNUMS |        AC |  0.00 |   2688 | C++ |
| 8824941 | 2013-03-03 22:44:50 |    AMR12K |        AC |  0.11 |  12136 | C++ |
| 8822823 | 2013-03-03 15:25:16 |      MADN |        AC |  0.00 |   2688 | C++ |
| 8822749 | 2013-03-03 15:12:42 |      MADN |        WA |  0.00 |   2688 | C++ |
| 8822639 | 2013-03-03 14:53:08 |     M_SEQ |        AC |  0.02 |   2688 | C++ |
| 8822200 | 2013-03-03 13:17:27 |     RDRUG |        AC |  0.04 |  14464 | C++ |
| 8819116 | 2013-03-03 01:06:25 |    AMSCO1 |        AC |  0.01 |   2688 | C++ |
| 8818816 | 2013-03-02 22:53:05 |      CODR |        AC |  0.00 |   2688 | C++ |
| 8818704 | 2013-03-02 22:16:37 |    JOKER1 |        AC |  0.00 |   2688 | C++ |
| 8818618 | 2013-03-02 21:51:46 |     INBOX |        AC |  0.16 |   4568 | C++ |
| 8818586 | 2013-03-02 21:45:05 |     INBOX |        AC |  0.20 |   5036 | C++ |
| 8812538 | 2013-03-02 01:18:07 |  COLOR_CC |        AC |  0.17 |   2824 | C++ |
| 8789630 | 2013-02-26 22:24:41 |      XMEN |        AC |  0.03 |  13064 | C++ |
| 8789535 | 2013-02-26 22:03:16 |      XMEN |        WA |  0.04 |  13064 | C++ |
| 8783564 | 2013-02-25 23:56:48 |      SPPC |      1000 |  0.10 |   2688 | C++ |
| 8783558 | 2013-02-25 23:55:59 |      SPPC |       TLE | -1.00 |   2688 | C++ |
| 8783187 | 2013-02-25 22:34:02 |    DEXTER |        AC |  4.52 |  23296 | C++ |
| 8782435 | 2013-02-25 20:33:33 |    DEXTER |        WA |  0.80 |   7764 | C++ |
| 8776276 | 2013-02-24 18:31:10 |  NAIVELOK |        AC |  0.00 |   2688 | C++ |
| 8776203 | 2013-02-24 18:06:25 |  LOVINGPW |        AC |  0.00 |   2688 | C++ |
| 8776194 | 2013-02-24 18:04:30 |  LOVINGPW |        WA |  0.00 |   2688 | C++ |
| 8775711 | 2013-02-24 16:45:25 |    CRAN04 |        AC |  0.06 |  19264 | C++ |
| 8775703 | 2013-02-24 16:43:32 |    CRAN04 |        AC |  0.07 |  19072 | C++ |
| 8775658 | 2013-02-24 16:33:25 |    CRAN04 |        AC |  0.07 |  19072 | C++ |
| 8775610 | 2013-02-24 16:26:49 |    CRAN04 |        AC |  0.06 |  19072 | C++ |
| 8775562 | 2013-02-24 16:18:28 |    CRAN04 |        AC |  0.06 |   2688 | C++ |
| 8774927 | 2013-02-24 14:16:41 |    CRAN04 |        AC |  0.18 |   3056 | C++ |
| 8774915 | 2013-02-24 14:15:29 |    CRAN04 |        AC |  0.34 |   3056 | C++ |
| 8772538 | 2013-02-24 02:18:33 |    CRAN04 |        WA |  0.00 |   2820 | C++ |
| 8772522 | 2013-02-24 02:12:14 |    CRAN04 |        WA |  0.00 |   2820 | C++ |
| 8772502 | 2013-02-24 02:04:01 |    CRAN04 |        WA |  0.00 |   2820 | C++ |
| 8772496 | 2013-02-24 02:01:53 |    CRAN04 |        WA |  0.00 |   2820 | C++ |
| 8772000 | 2013-02-23 23:03:04 |    CRAN03 |        AC |  0.00 |   2688 | C++ |
| 8769901 | 2013-02-23 16:37:45 |    CRAN02 |        AC |  0.29 |  13080 | C++ |
| 8769873 | 2013-02-23 16:31:41 |    CRAN02 |        AC |  1.19 |   2836 | C++ |
| 8768614 | 2013-02-23 12:22:56 |  SAFECRAC |        AC |  0.02 |   2688 | C++ |
| 8768512 | 2013-02-23 12:04:54 |  SAFECRAC |        AC |  0.05 |   6688 | C++ |
| 8766484 | 2013-02-23 01:07:21 |  SAFECRAC |        AC |  0.43 |   2820 | C++ |
| 8766478 | 2013-02-23 01:03:51 |  SAFECRAC |        AC |  1.16 |   2820 | C++ |
| 8726212 | 2013-02-16 23:28:46 |   PCPC12I |        AC |  0.43 |  28424 | C++ |
| 8726200 | 2013-02-16 23:24:46 |   PCPC12I |        AC |  0.40 |  13064 | C++ |
| 8726187 | 2013-02-16 23:21:37 |   PCPC12I |        AC |  1.39 |   2820 | C++ |
| 8723463 | 2013-02-16 15:11:55 |   A_W_S_N |        AC |  0.10 |   2740 | C++ |
| 8722473 | 2013-02-16 12:43:24 |       APS |        AC |  0.12 |   2688 | C++ |
| 8720331 | 2013-02-16 00:08:21 |    STAMPS |        AC |  0.03 |  23176 | C++ |
| 8719837 | 2013-02-15 21:55:34 |     PFACT |        AC |  0.47 |   2684 | C++ |
| 8709086 | 2013-02-13 23:01:36 |   PLAYMAT |        AC |  0.01 |   2688 | C++ |
| 8709062 | 2013-02-13 22:55:00 |   PLAYMAT |        WA |  0.00 |   2688 | C++ |
| 8709060 | 2013-02-13 22:54:00 |   PLAYMAT |        WA |  0.00 |   2688 | C++ |
| 8708686 | 2013-02-13 21:16:26 |   TRANCLS |        AC |  0.00 |   4736 | C++ |
| 8708677 | 2013-02-13 21:14:31 |   TRANCLS |        AC |  0.02 |   2688 | C++ |
| 8708652 | 2013-02-13 21:09:11 |   TRANCLS |        WA |  0.00 |   4736 | C++ |
| 8704426 | 2013-02-12 23:19:18 |   KMEDIAL |        AC |  0.30 |   7504 | C++ |
| 8703286 | 2013-02-12 19:00:45 |    SHAHBG |        AC |  0.20 |   2688 | C++ |
| 8699058 | 2013-02-12 00:23:39 |    KOSARE |        AC |  9.56 |  23304 | C++ |
| 8691798 | 2013-02-11 00:28:50 |  WINDVANE |        AC |  0.25 |   2820 | C++ |
| 8691495 | 2013-02-10 22:56:51 |     WITTY |        AC |  0.12 |   2688 | C++ |
| 8691351 | 2013-02-10 22:17:23 |   MAY99_3 |        AC |  0.02 |   2688 | C++ |
| 8691295 | 2013-02-10 22:05:30 |  CONHONPR |        AC |  0.20 |   2688 | C++ |
| 8691181 | 2013-02-10 21:40:39 |   MAY99_4 |        AC |  0.02 |   2688 | C++ |
| 8690927 | 2013-02-10 20:42:18 |  GEEKOUNT |        AC |  0.00 |   2688 | C++ |
| 8687066 | 2013-02-10 01:29:36 |    CRAYON |        AC |  0.04 |   7052 | C++ |
| 8686607 | 2013-02-09 23:19:29 |      BAT4 |        AC |  0.00 |   2824 | C++ |
| 8686379 | 2013-02-09 22:46:01 |      HC12 |        WA |  0.03 |   4864 | C++ |
| 8686371 | 2013-02-09 22:45:13 |      HC12 |        WA |  0.05 |   4864 | C++ |
| 8686299 | 2013-02-09 22:34:50 |      HC12 |        AC |  0.07 |   4872 | C++ |
| 8686277 | 2013-02-09 22:30:56 |      HC12 |        WA |  0.07 |   4872 | C++ |
| 8686241 | 2013-02-09 22:24:40 |      HC12 |        AC |  0.09 |   4872 | C++ |
| 8686214 | 2013-02-09 22:21:02 |      HC12 |        AC |  0.08 |   4872 | C++ |
| 8685985 | 2013-02-09 21:36:41 |   MAX_NUM |        AC |  0.56 |   2820 | C++ |
| 8685623 | 2013-02-09 20:32:00 |      BAT3 |        AC |  0.04 |   2688 | C++ |
| 8685493 | 2013-02-09 20:05:00 |      BAT4 |        WA |  0.00 |   2824 | C++ |
| 8685489 | 2013-02-09 20:04:02 |      BAT4 |        WA |  0.00 |   2824 | C++ |
| 8683434 | 2013-02-09 14:44:04 |      BAT2 |        AC |  0.04 |   2688 | C++ |
| 8683191 | 2013-02-09 13:58:36 |      BAT1 |        AC |  0.00 |   2688 | C++ |
| 8673811 | 2013-02-07 20:38:22 |   HC12III |        AC |  4.30 |   3128 | C++ |
| 8655398 | 2013-02-04 22:55:21 |  TRANSFER |        AC |  4.45 |   3160 | C++ |
| 8655367 | 2013-02-04 22:49:22 |  TRANSFER |        RE |  0.43 |   2828 | C++ |
| 8655315 | 2013-02-04 22:41:56 |  TRANSFER |        WA |  0.00 |   2824 | C++ |
| 8643940 | 2013-02-03 00:05:44 |   PCPC12H |        AC |  0.03 |   2736 | C++ |
| 8643883 | 2013-02-02 23:46:03 |   PCPC12H |        WA |  0.04 |   2728 | C++ |
| 8643861 | 2013-02-02 23:37:51 |   PCPC12H |        WA |  0.04 |   2732 | C++ |
| 8643829 | 2013-02-02 23:31:30 |   PCPC12H |        WA |  0.02 |   2696 | C++ |
| 8643815 | 2013-02-02 23:27:53 |   PCPC12H |        WA |  0.00 |   2700 | C++ |
| 8643663 | 2013-02-02 22:43:35 |    MUTDNA |        AC |  0.15 |   2820 | C++ |
| 8643561 | 2013-02-02 22:22:07 |   MAY99_2 |        AC |  0.00 |   2688 | C++ |
| 8643556 | 2013-02-02 22:21:28 |   MAY99_2 |        WA |  0.01 |   2688 | C++ |
| 8643501 | 2013-02-02 22:13:06 |  NICEBTRE |        AC |  0.00 |   2688 | C++ |
| 8643429 | 2013-02-02 21:57:16 |  KOSPC13B |        AC |  0.24 |   2824 | C++ |
| 8642721 | 2013-02-02 19:42:08 |   BALBRAC |        AC |  0.00 |   3084 | C++ |
| 8641115 | 2013-02-02 15:49:12 |  TETRIS3D |        AC |  6.35 |   4916 | C++ |
| 8641054 | 2013-02-02 15:40:30 |  TETRIS3D |        AC |  7.18 |   2864 | C++ |
| 8607189 | 2013-01-28 22:53:21 |     ALONE |        AC |  0.00 |   2688 | C++ |
| 8599072 | 2013-01-27 19:44:13 |     PONY8 |        AC |  1.30 |   2688 | C++ |
| 8598397 | 2013-01-27 17:53:51 |      MDT1 |        AC |  0.06 |   2820 | C++ |
| 8491909 | 2013-01-13 20:31:14 |   PCPC12G |        AC |  0.00 |   2688 | C++ |
| 8491861 | 2013-01-13 20:23:16 |   PCPC12G |        WA |  0.00 |   2688 | C++ |
| 8467872 | 2013-01-10 22:59:46 |    AMR12H |        AC |  0.04 |   2820 | C++ |
| 8374795 | 2012-12-30 02:08:47 |    AMR12I |        AC |  0.00 |   2688 | C++ |
| 8360097 | 2012-12-27 22:11:00 |      HILO |        AC |  0.64 |   3556 | C++ |
| 8312189 | 2012-12-20 23:36:23 |      BUZZ |        AC |  0.02 |   4176 | C++ |
| 8312184 | 2012-12-20 23:34:54 |      BUZZ |        AC |  0.45 |   3152 | C++ |
| 8292191 | 2012-12-18 12:33:38 |      BUZZ |        WA |  0.01 |   3140 | C++ |
| 8288273 | 2012-12-17 21:41:24 |      BUZZ |        WA |  0.01 |   3140 | C++ |
| 8287769 | 2012-12-17 20:21:09 |      BUZZ |        WA |  0.00 |   3980 | C++ |
| 8287729 | 2012-12-17 20:15:51 |      BUZZ |        WA |  0.00 |   3980 | C++ |
| 8287688 | 2012-12-17 20:10:45 |      BUZZ |        WA |  0.00 |   3980 | C++ |
| 8279090 | 2012-12-16 20:35:04 |     SGAME |        AC |  0.02 |   2820 | C++ |
| 8241217 | 2012-12-11 20:28:52 |      RPLM |       TLE | -1.00 |  44968 | C++ |
| 8226129 | 2012-12-09 18:08:55 |      RPLM |        WA |  0.00 |   3856 | C++ |
| 8223739 | 2012-12-09 12:57:17 |      RPLM |        WA |  0.00 |   3852 | C++ |
| 8223719 | 2012-12-09 12:54:38 |      RPLM |        WA |  0.00 |   3852 | C++ |
| 8223617 | 2012-12-09 12:35:35 |      RPLM |        WA |  0.00 |   3856 | C++ |
| 8223589 | 2012-12-09 12:29:14 |      RPLM |        WA |  0.00 |   3856 | C++ |
| 8220356 | 2012-12-08 21:32:49 |  AVOIDSOS |        AC |  4.18 |   2824 | C++ |
| 8220298 | 2012-12-08 21:20:17 |  AVOIDSOS |        AC |  4.38 |   2824 | C++ |
| 8220268 | 2012-12-08 21:15:38 |  AVOIDSOS |        AC |  4.35 |   2824 | C++ |
| 8206105 | 2012-12-07 00:01:30 |   CDC12_F |        AC |  0.75 |   2692 | C++ |
| 8205267 | 2012-12-06 20:26:58 |   CDC12_H |        AC |  0.97 |   8240 | C++ |
| 8198763 | 2012-12-05 23:29:41 |    UCODES |        AC |  0.04 |   2852 | C++ |
| 8198431 | 2012-12-05 22:15:40 |    UCODES |        WA |  0.03 |   2852 | C++ |
| 8197962 | 2012-12-05 20:51:18 |   TREEISO |        AC |  3.62 |  17440 | C++ |
| 8194123 | 2012-12-05 12:08:33 |    SPRING |        AC |  0.05 |   2824 | C++ |
| 8193774 | 2012-12-05 11:10:33 |    SPRING |        WA |  0.05 |   2824 | C++ |
| 8193611 | 2012-12-05 10:42:04 |    SPRING |        WA |  0.05 |   2824 | C++ |
| 8193506 | 2012-12-05 10:26:54 |    SPRING |        WA |  0.05 |   2824 | C++ |
| 8191312 | 2012-12-04 23:12:55 |    UCODES |        WA |  0.03 |   2852 | C++ |
| 8191274 | 2012-12-04 23:02:52 |    UCODES |        RE |  0.01 |   2852 | C++ |
| 8189412 | 2012-12-04 17:50:48 |    UCODES |        RE |  0.02 |   2840 | C++ |
| 8186326 | 2012-12-04 10:25:56 |    UCODES |        RE |  0.01 |   2840 | C++ |
| 8165107 | 2012-11-30 23:22:46 |   CDC12_E |        AC |  0.98 |   9264 | C++ |
| 8157358 | 2012-11-29 22:05:16 |   CDC12_G |        AC |  0.12 |   2692 | C++ |
| 8156414 | 2012-11-29 19:18:51 |   CDC12_G |        WA |  0.02 |   2692 | C++ |
| 8156386 | 2012-11-29 19:14:34 |   CDC12_G |        WA |  0.02 |   2692 | C++ |
| 8156320 | 2012-11-29 19:06:21 |   CDC12_G |        WA |  0.02 |   2692 | C++ |
| 8156258 | 2012-11-29 18:57:24 |   CDC12_G |        RE |  0.00 |   3020 | C++ |
| 8148763 | 2012-11-28 22:34:08 |   CDC12_G |        WA |  0.01 |   2692 | C++ |
| 8148710 | 2012-11-28 22:25:19 |   CDC12_G |        WA |  0.02 |   2692 | C++ |
| 8148687 | 2012-11-28 22:21:13 |   CDC12_G |        RE |  0.00 |   3908 | C++ |
| 8148655 | 2012-11-28 22:16:04 |   CDC12_G |        RE |  0.00 |   3908 | C++ |
| 8148644 | 2012-11-28 22:13:31 |   CDC12_G |        RE |  0.00 |   3908 | C++ |
| 8147540 | 2012-11-28 19:12:13 |  CTSTRING |        AC |  1.07 |   3036 | C++ |
| 8143187 | 2012-11-28 08:13:10 |   CDC12_I |        AC |  0.72 |   3088 | C++ |
| 8143121 | 2012-11-28 07:57:32 |  CTSTRING |        AC |  1.63 |   3036 | C++ |
| 8141126 | 2012-11-27 22:37:56 |  CTSTRING |        WA |  0.01 |   3036 | C++ |
| 8118277 | 2012-11-24 16:23:27 |   HISTORY |        AC |  0.14 |   7056 | C++ |
| 8118150 | 2012-11-24 16:08:34 |   HISTORY |        RE |  0.04 |   6924 | C++ |
| 8118129 | 2012-11-24 16:04:19 |    MATHII |        AC |  1.85 |   2688 | C++ |
| 8118101 | 2012-11-24 16:00:20 |    NONDEC |        AC |  0.24 |   2824 | C++ |
| 8118027 | 2012-11-24 15:49:12 |    NONDEC |        WA |  0.25 |   2824 | C++ |
| 8117885 | 2012-11-24 15:29:08 |    NONDEC |        WA |  0.25 |   2824 | C++ |
| 8108022 | 2012-11-23 01:35:11 |  DELCOMM2 |        AC |  3.05 |   2692 | C++ |
| 8093344 | 2012-11-20 22:06:25 |   DOMINST |        AC |  1.46 |   3184 | C++ |
| 8073940 | 2012-11-17 20:57:22 |      RPLL |        RE |  0.00 |   2824 | C++ |
| 8073925 | 2012-11-17 20:54:01 |      RPLL |        RE |  0.00 |   2824 | C++ |
| 8073923 | 2012-11-17 20:53:57 |      RPLL |        AC |  0.00 |   2692 | C++ |
| 8073912 | 2012-11-17 20:52:05 |      RPLL |        AC |  0.00 |   2692 | C++ |
| 8072339 | 2012-11-17 16:00:17 |      RPLL |        RE |  0.00 |   2824 | C++ |
| 8069297 | 2012-11-17 00:49:07 |      RPLL |        RE |  0.00 |   2824 | C++ |
| 8069227 | 2012-11-17 00:25:16 |      RPLL |        RE |  0.00 |   2824 | C++ |
| 8069107 | 2012-11-16 23:48:22 |      RPLL |        RE |  0.00 |   2824 | C++ |
| 8068983 | 2012-11-16 23:10:03 |      RPLL |       TLE | -1.00 |   2692 | C++ |
| 8068968 | 2012-11-16 23:06:42 |      RPLL |       TLE | -1.00 |   2824 | C++ |
| 8053971 | 2012-11-14 22:18:01 |  ALLBARN2 |        AC |  0.51 |   3848 | C++ |
| 8053955 | 2012-11-14 22:14:02 |  ALLBARN2 |        AC |  0.50 |   2824 | C++ |
| 8053825 | 2012-11-14 21:47:35 |  ALLBARN2 |        WA |  0.54 |   2824 | C++ |
| 8053403 | 2012-11-14 20:29:27 |  ALLBARN2 |        AC |  1.15 |   2824 | C++ |
| 8053375 | 2012-11-14 20:24:43 |  ALLBARN2 |        AC |  1.40 |   2824 | C++ |
| 8053290 | 2012-11-14 20:12:36 |  ALLBARN2 |        AC |  1.52 |   2824 | C++ |
| 8053223 | 2012-11-14 20:01:26 |  ALLBARN2 |        AC |  0.98 |   2824 | C++ |
| 8046935 | 2012-11-13 22:07:45 |     CLONE |        AC |  0.52 |   2980 | C++ |
| 8046519 | 2012-11-13 21:07:52 |     DIFFV |        AC |  0.62 |   6924 | C++ |
| 8042513 | 2012-11-13 09:43:53 |     DIFFV |        AC |  0.66 |   6920 | C++ |
| 8042501 | 2012-11-13 09:42:18 |     DIFFV |        AC |  0.67 |   6920 | C++ |
| 8042405 | 2012-11-13 09:21:27 |     DIFFV |        AC |  0.83 |   6920 | C++ |
| 8042378 | 2012-11-13 09:12:14 |     DIFFV |        AC |  1.11 |   6928 | C++ |
| 8042364 | 2012-11-13 09:07:25 |     DIFFV |        AC |  1.09 |   6928 | C++ |
| 8040926 | 2012-11-13 00:37:33 |     DIFFV |        AC |  1.20 |   6956 | C++ |
| 8040819 | 2012-11-12 23:48:27 |     DIFFV |        AC |  0.99 |   6920 | C++ |
| 8040811 | 2012-11-12 23:44:12 |     DIFFV |        AC |  0.99 |   6920 | C++ |
| 8040517 | 2012-11-12 22:26:58 |   MINMOVE |        AC |  0.17 |   2820 | C++ |
| 8040486 | 2012-11-12 22:20:39 |   MINMOVE |        AC |  0.11 |   2820 | C++ |
| 8031275 | 2012-11-11 14:15:32 |    FATAWY |        AC |  0.20 |   3296 | C++ |
| 8030538 | 2012-11-11 11:25:46 |    FATAWY |        RE |  0.00 |   2820 | C++ |
| 8028706 | 2012-11-10 22:22:42 |  RIOI_2_3 |        AC |  0.04 |   2824 | C++ |
| 8028692 | 2012-11-10 22:20:34 |  RIOI_2_3 |        AC |  0.07 |   2824 | C++ |
| 8028657 | 2012-11-10 22:12:59 |  RIOI_2_3 |        AC |  0.05 |   2824 | C++ |
| 8027988 | 2012-11-10 19:03:20 |   LCPC11B |        AC |  0.00 |   2824 | C++ |
| 8024205 | 2012-11-09 22:27:39 |   EVENODD |        AC |  0.00 |   2688 | C++ |
| 8024133 | 2012-11-09 22:10:30 |   EVENODD |       TLE | -1.00 |   2820 | C++ |
| 8023827 | 2012-11-09 21:04:44 |    FISHES |        AC |  0.66 |   2688 | C++ |
| 8023801 | 2012-11-09 20:55:25 |    FISHES |        WA |  0.09 |   4740 | C++ |
| 8023776 | 2012-11-09 20:50:35 |    FISHES |        WA |  0.13 |   4740 | C++ |
| 8017790 | 2012-11-08 23:26:47 |  BTCODE_I |        AC |  0.47 |   2828 | C++ |
| 8002130 | 2012-11-06 12:49:11 |     BENDA |      5604 |  0.04 |  13504 | C++ |
| 7996507 | 2012-11-05 12:08:35 |  TETRIS2D |        AC |  1.15 |  22936 | C++ |
| 7993485 | 2012-11-04 20:37:14 |  COMPRESS |        AC |  0.00 |   2848 | C++ |
| 7993310 | 2012-11-04 19:54:04 |  COMPRESS |        RE |  0.01 |   2940 | C++ |
| 7981159 | 2012-11-02 12:29:22 |  ONBRIDGE |        AC |  0.67 |   9688 | C++ |
| 7981105 | 2012-11-02 12:22:15 |  ONBRIDGE |       TLE | -1.00 |   8792 | C++ |
| 7979397 | 2012-11-02 02:07:54 |  ONBRIDGE |       TLE | -1.00 |   8792 | C++ |
| 7979395 | 2012-11-02 02:06:11 |  ONBRIDGE |        CE |  0.00 |      0 | C++ |
| 7977297 | 2012-11-01 18:46:47 |       SID |        AC |  1.57 |   6096 | C++ |
| 7971404 | 2012-10-31 22:46:26 |       SID |        RE |  0.03 |   6136 | C++ |
| 7964776 | 2012-10-30 22:00:30 |  WALKROBO |        AC |  0.35 |   2688 | C++ |
| 7964724 | 2012-10-30 21:50:41 |  WALKROBO |        AC |  0.33 |   2688 | C++ |
| 7964617 | 2012-10-30 21:27:21 |  WALKROBO |        WA |  0.13 |   2688 | C++ |
| 7960136 | 2012-10-30 09:08:33 |       TTM |        AC |  2.21 |   8640 | C++ |
| 7960117 | 2012-10-30 09:05:54 |       TTM |        WA |  0.01 |   7956 | C++ |
| 7958883 | 2012-10-30 00:01:04 |       TTM |        AC |  2.20 |   7612 | C++ |
| 7951687 | 2012-10-28 20:32:02 |   EARTHQK |        AC |  0.32 |  39224 | C++ |
| 7949211 | 2012-10-28 14:31:09 |      TIGA |        AC |  0.06 |   2688 | C++ |
| 7948915 | 2012-10-28 14:03:57 |  EFFECTIV |        AC |  0.21 |   2688 | C++ |
| 7948374 | 2012-10-28 13:09:03 |   KOPC12G |        AC |  0.89 |   9816 | C++ |
| 7914970 | 2012-10-23 15:26:25 |      RPLM |        WA |  0.00 |   3856 | C++ |
| 7895349 | 2012-10-20 16:33:20 |   EARTHQK |        WA |  0.10 |  16712 | C++ |
| 7895341 | 2012-10-20 16:32:32 |   EARTHQK |        WA |  0.12 |  16712 | C++ |
| 7895283 | 2012-10-20 16:22:02 |   EARTHQK |        RE |  0.00 |   4816 | C++ |
| 7894427 | 2012-10-20 14:30:05 |   EARTHQK |        WA |  0.10 |  16712 | C++ |
| 7887763 | 2012-10-19 15:16:21 |     NITT1 |        AC |  0.00 |   3044 | C++ |
| 7884495 | 2012-10-19 01:24:43 |  TECHOFES |        AC |  0.00 |   2820 | C++ |
| 7884493 | 2012-10-19 01:23:39 |  TECHOFEZ |        WA |  0.00 |   2820 | C++ |
| 7884426 | 2012-10-19 00:53:32 |  MAXWOODS |        AC |  0.19 |   2688 | C++ |
| 7883934 | 2012-10-18 22:53:15 |   DIEHARD |        AC |  0.00 |   2688 | C++ |
| 7883517 | 2012-10-18 21:47:31 |     GAMES |        AC |  0.03 |   2688 | C++ |
| 7883326 | 2012-10-18 21:20:41 |    STRSEQ |        AC |  0.33 |   2688 | C++ |
| 7879984 | 2012-10-18 13:44:13 |       ROT |        AC |  0.00 |   2820 | C++ |
| 7879978 | 2012-10-18 13:43:19 |       ROT |        AC |  0.00 |   2820 | C++ |
| 7879474 | 2012-10-18 12:10:30 |     MTHUR |        AC |  0.08 |   6920 | C++ |
| 7877692 | 2012-10-18 01:12:13 |     MTHUR |        AC |  0.07 |   6920 | C++ |
| 7877691 | 2012-10-18 01:10:30 |     MTHUR |        AC |  0.07 |   6920 | C++ |
| 7877682 | 2012-10-18 01:05:19 |     MTHUR |        AC |  0.07 |   6920 | C++ |
| 7877652 | 2012-10-18 00:50:18 |     MTHUR |        WA |  0.07 |   7320 | C++ |
| 7877203 | 2012-10-17 22:40:04 |  BLACKOUT |        AC |  2.09 |  34416 | C++ |
| 7876566 | 2012-10-17 21:04:32 |  CNTPATHS |        AC |  0.04 |   2824 | C++ |
| 7874216 | 2012-10-17 15:27:13 |    CLOSPT |        AC |  0.00 |   2688 | C++ |
| 7874097 | 2012-10-17 15:14:37 |    BOGGLE |        AC |  0.00 |   2824 | C++ |
| 7873945 | 2012-10-17 14:56:35 |    BOGGLE |        WA |  0.00 |   2924 | C++ |
| 7873621 | 2012-10-17 14:15:28 |       SIS |        AC |  0.00 |   3848 | C++ |
| 7873325 | 2012-10-17 13:14:59 |  GOODMEAL |        AC |  0.03 |   2688 | C++ |
| 7870817 | 2012-10-17 00:53:22 |    INVENT |        AC |  0.74 |   7020 | C++ |
| 7870579 | 2012-10-16 23:32:40 |    INVENT |        AC |  0.23 |   4404 | C++ |
| 7870511 | 2012-10-16 23:16:25 |    INVENT |        AC |  0.25 |   4520 | C++ |
| 7870487 | 2012-10-16 23:13:16 |    INVENT |        AC |  0.55 |   3496 | C++ |
| 7865797 | 2012-10-16 14:01:15 |   LCPC12G |        AC |  2.64 |   3092 | C++ |
| 7865782 | 2012-10-16 13:59:08 |   LCPC12G |        AC |  4.03 |   3092 | C++ |
| 7865769 | 2012-10-16 13:56:43 |   LCPC12G |        AC | 10.61 |   3092 | C++ |
| 7865744 | 2012-10-16 13:52:51 |   LCPC12G |        WA |  2.45 |   3092 | C++ |
| 7865688 | 2012-10-16 13:42:12 |   LCPC12G |        WA |  1.81 |   3084 | C++ |
| 7865488 | 2012-10-16 12:57:03 |      JUNL |        AC |  0.00 |   2688 | C++ |
